NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  57.8  35.8  46.2  -1.8   589     7  75.2  29  14.8    8    0    0    9    0
 15  2  57.0  34.3  45.2  -5.8   561     6  74.0   8  25.1   19    0    0   15    0
 15  3  72.9  52.1  61.3   3.3   193    79  84.1  17  23.9    6    7    0    3    0
 15  4  78.2  60.1  68.3   4.3    51   151  86.1   3  44.0    5   12    0    0    0
 15  5  84.3  63.0  72.5   1.5    25   258  87.9  20  46.1    2   29    0    0    0
 15  6  88.9  69.9  78.2   0.2     0   396  94.4  23  61.8    4   30    0    0    0
 15  7  93.4  73.2  82.0   1.0     0   525  98.2  29  66.1    6   31    0    0    0
 15  8  92.0  70.2  80.0   0.0     2   468  97.5   3  58.7   27   31    0    0    0
 15  9  88.4  65.9  76.2   0.2    13   348  96.8   4  49.9   14   26    0    0    0
 15 10  79.7  57.2  67.7   2.7    78   162  91.8  15  45.6   14   16    0    0    0
 15 11  71.1  52.1  60.7   5.7   198    70  83.8   5  27.6   23    3    0    2    0
 15 12  68.3  49.3  58.3   8.3   274    66  80.1  27  29.2   19    2    0    2    0
------------------------------------------------------------------------------------
        77.7  56.9  66.4   1.6  1988  2541  98.2 Jul  14.8  Jan  187    0   31    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  5.01 -0.68  2.05  22    11    7    2
 15  2  3.16 -2.14  1.36  25     5    4    1
 15  3  3.89 -1.27  0.86  21    13    9    0
 15  4  3.33 -1.16  1.07  17    14    9    1
 15  5  5.10  0.52  1.15  27    14   10    2
 15  6  5.24  0.49  1.74  24    13    8    2
 15  7  3.62 -1.41  1.34   4     8    5    2
 15  8  3.42 -1.27  1.28  17     8    5    2
 15  9  0.88 -2.77  0.26  11     8    3    0
 15 10  2.65 -0.90  1.50  26     5    4    1
 15 11  1.93 -2.84  1.37  18     8    3    1
 15 12  3.49 -1.65  0.84  23    14   11    0
---------------------------------------------
       41.72-15.08  2.05  Jan  121   78   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.1  27.0    7   NNW
 15  2   2.6  29.0    1   NNW
 15  3   1.8  23.0   13   NNW
 15  4   1.3  23.0    4     W
 15  5   0.9  24.0   26   ESE
 15  6   0.7  23.0   12   WSW
 15  7   0.8  28.0    4     W
 15  8   0.8  23.0   15   NNW
 15  9   0.5  16.0    9    NE
 15 10   1.1  26.0   31   NNE
 15 11   0.7  23.0   17    NE
 15 12   0.7  27.0   28    SE
------------------------------
         1.2  29.0  Feb   NNW