NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  58.8  37.5  47.6  -0.4   542     2  74.7   8  25.8   30    0    0   10    0
 19  2  68.4  50.1  58.8   7.8   217    43  82.1   7  33.4   13    3    0    0    0
 19  3  68.8  46.0  57.0  -1.0   298    49  83.1  14  26.5    6    1    0    3    0
 19  4  77.3  52.9  64.6   0.6   133   122  86.6  10  36.3    1   12    0    0    0
 19  5  86.4  65.1  75.1   4.1    11   323  93.8  26  52.3   14   26    0    0    0
 19  6  90.0  69.4  78.8   0.8     3   417  95.9   3  57.6   14   30    0    0    0
 19  7  91.2  71.9  80.3  -0.7     0   474  98.3   9  64.7   26   29    0    0    0
 19  8  91.5  72.2  80.2   0.2     0   470  97.7  13  65.7   30   31    0    0    0
 19  9  93.4  69.5  80.2   4.2     0   456  98.8  18  63.5   21   30    0    0    0
 19 10  78.2  58.9  67.8   2.8    94   182  98.7   3  37.8   31   14    0    0    0
 19 11  67.0  39.6  52.3  -2.7   411    30  78.7   7  22.6   13    0    0    5    0
 19 12  63.2  43.5  52.6   2.6   406    21  78.0  16  27.2   19    0    0    4    0
------------------------------------------------------------------------------------
        77.9  56.4  66.3   1.5  2119  2595  98.8 Sep  22.6  Nov  176    0   22    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  2.39 -3.30  0.79   3     9    4    0
 19  2  2.00 -3.30  0.55  20    12    7    0
 19  3  0.81 -4.35  0.36   3     9    3    0
 19  4  3.10 -1.39  1.53  18     9    5    1
 19  5  2.09 -2.49  0.77  11     8    5    0
 19  6  0.96 -3.79  0.45   7     7    4    0
 19  7  3.39 -1.64  2.27  14     9    5    1
 19  8  2.56 -2.13  0.76   1    12    7    0
 19  9  0.14 -3.51  0.12   9     3    1    0
 19 10  4.22  0.67  1.48  25    14    8    1
 19 11  0.92 -3.85  0.37  27     7    2    0
 19 12  2.14 -3.00  0.72  16    13    7    0
---------------------------------------------
       24.72-32.08  2.27  Jul  112   58    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.2  29.0   19    NW
 19  2   2.3  22.0   17   ESE
 19  3   2.3  25.0    3   NNW
 19  4   2.0  29.0   13   SSW
 19  5   1.4  21.0    9     S
 19  6   1.5  29.0   28   WSW
 19  7   1.7  32.0    7   WSW
 19  8   1.3  18.0   11    NW
 19  9   1.3  22.0   19   ENE
 19 10   1.6  37.0   26   NNE
 19 11   1.7  26.0   11   NNW
 19 12   2.0  24.0    1   NNW
------------------------------
         1.8  37.0  Oct    NW