NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  61.8  42.6  52.4   4.4   406    14  75.9  15  26.7   21    0    0    6    0
 20  2  65.1  43.4  53.6   2.6   355    24  77.2  10  28.7   22    0    0    4    0
 20  3  77.5  57.7  66.9   8.9    90   149  89.0  26  39.0    7   13    0    0    0
 20  4  77.0  54.4  65.3   1.3   114   124  86.4   9  42.2   11    9    0    0    0
 20  5  82.9  60.7  70.9  -0.1    48   232  90.2  23  46.7    7   24    0    0    0
 20  6  88.9  69.4  78.3   0.3     0   398  93.1  20  62.7   17   29    0    0    0
 20  7  89.7  72.7  79.4  -1.6     0   446  94.9  12  69.1    2   31    0    0    0
 20  8  90.2  71.7  79.5  -0.5     0   449  97.4   9  67.0    7   30    0    0    0
 20  9  84.2  68.4  75.4  -0.6    10   321  93.5   1  48.9   30   20    0    0    0
 20 10  79.6  57.8  67.5   2.5    93   171  88.2   7  41.3   31   17    0    0    0
 20 11  71.6  48.8  59.5   4.5   225    62  80.0  14  28.9   30    1    0    1    0
 20 12  62.0  37.6  48.8  -1.2   514    12  76.0  31  24.4   26    0    0   10    0
------------------------------------------------------------------------------------
        77.6  57.1  66.5   1.7  1858  2407  97.4 Aug  24.4  Dec  174    0   21    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  3.99 -1.70  1.16  13    14    9    1
 20  2 13.73  8.43  6.16   4    13   11    4
 20  3  4.62 -0.54  2.31  22     7    4    2
 20  4  6.26  1.77  2.56  19    12    6    2
 20  5  3.73 -0.85  1.11  15    11    7    1
 20  6  7.57  2.82  1.73   7    13   10    2
 20  7  7.00  1.97  1.42  28    18   11    3
 20  8  8.31  3.62  1.57  28    12   11    4
 20  9  1.43 -2.22  0.67  23     7    2    0
 20 10  4.96  1.41  2.32  28     8    6    2
 20 11  5.73  0.96  2.76  29     8    3    3
 20 12  3.29 -1.85  1.05  24    16    7    1
---------------------------------------------
       70.62 13.82  6.16  Feb  139   87   25

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.2  25.0   11     E
 20  2   2.5  29.0   26     W
 20  3   2.2  34.0    4     S
 20  4   1.9  24.0   12    NW
 20  5   1.6  21.0    6   ESE
 20  6   1.6  33.0   25   ESE
 20  7   1.4  25.0   15    SW
 20  8   1.3  29.0   14   WNW
 20  9   2.0  22.0   28    NE
 20 10   1.8  28.0   10   NNE
 20 11   1.6  24.0   15    NE
 20 12   1.9  33.0   13     W
------------------------------
         1.8  34.0  Mar     N