NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  59.6  39.5  49.1   1.1   503    10  77.4  25  28.2   17    0    0    8    0
 21  2  58.4  37.2  47.5  -3.5   521    31  84.2  28  16.1   16    3    1   11    0
 21  3  72.1  50.4  60.8   2.8   213    81  85.2  27  32.9    8    3    0    0    0
 21  4  75.3  52.1  63.1  -0.9   159   103  87.2  29  34.6    3   10    0    0    0
 21  5  81.7  61.0  71.1   0.1    35   225  90.8  27  52.0    8   19    0    0    0
 21  6  88.1  69.8  77.7  -0.3     0   380  95.1  13  61.3    1   28    0    0    0
 21  7  89.5  72.6  79.3  -1.7     0   442  96.5  29  69.4   14   31    0    0    0
 21  8  90.4  72.7  80.0   0.0     0   465  95.0  24  64.5    5   30    0    0    0
 21  9  84.7  66.6  74.4  -1.6    21   302  93.8   1  50.3   24   24    0    0    0
 21 10  79.6  60.3  68.6   3.6    76   187  87.6   1  42.9   31   19    0    0    0
 21 11  67.8  41.8  53.7  -1.3   363    24  77.5  17  30.6   27    0    0    1    0
 21 12  70.9  50.6  59.8   9.8   244    82  83.2  31  31.9   23    4    0    1    0
------------------------------------------------------------------------------------
        76.5  56.2  65.4   0.7  2140  2337  96.5 Jul  16.1  Feb  171    1   21    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  3.79 -1.90  1.07  22    13    6    1
 21  2  5.49  0.19  2.48  11    10    7    1
 21  3 10.27  5.11  2.80  16    12   11    4
 21  4  8.33  3.84  2.27  24     9    7    4
 21  5  4.43 -0.15  1.78   4     8    7    2
 21  6  9.81  5.06  3.27   6    18   10    3
 21  7  4.57 -0.46  0.71  11    18   13    0
 21  8  8.17  3.48  3.48  30    12    9    3
 21  9  7.93  4.28  2.68  15    14    9    3
 21 10  4.97  1.42  1.76   3     8    6    2
 21 11  0.57 -4.20  0.30  22     7    2    0
 21 12  3.27 -1.87  1.25   6    12    6    1
---------------------------------------------
       71.60 14.80  3.48  Aug  141   93   24

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.3  27.0   31   WNW
 21  2   2.3  25.0    1   NNW
 21  3   2.3  29.0   23   ESE
 21  4   1.8  23.0    1   NNE
 21  5   1.7  22.0   20   ESE
 21  6   1.5  24.0   27   SSE
 21  7   1.0  20.0    9   WSW
 21  8   1.4  30.0   30   ESE
 21  9   1.1  24.0   29   ENE
 21 10   1.3  25.0   28    SW
 21 11   1.3  18.0   18   NNE
 21 12   1.5  27.0    6     S
------------------------------
         1.6  30.0  Aug     E