NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.0  93.1   16:51  70.3   23:53   0.0  16.0  0.00   2.1  16.0   13:43    NE
 2  81.2  95.6   17:25  67.8   02:54   0.0  16.2  0.00   0.6  10.0   10:27   ENE
 3  82.1  97.5   15:58  65.9   06:31   0.0  17.1  0.00   0.4  11.0   12:12   ENE
 4  82.0  95.2   17:59  69.5   06:17   0.0  17.0  0.00   0.4  13.0   15:23   SSW
 5  82.6  93.5   13:25  72.4   06:09   0.0  17.6  0.00   0.6  16.0   14:39     W
 6  85.7  96.5   15:43  77.1   06:31   0.0  20.7  0.00   2.0  16.0   13:56   WSW
 7  86.0  96.4   17:09  78.5   04:05   0.0  21.0  0.00   1.7  13.0   09:53     W
 8  83.0  97.2   13:50  73.9   23:16   0.0  18.0  0.06   1.1  18.0   18:32     W
 9  84.6  97.1   16:25  72.8   04:14   0.0  19.6  0.00   0.7  11.0   12:39    NE
10  84.9  96.6   14:00  75.4   05:44   0.0  19.9  0.00   0.7  11.0   14:49    SE
11  80.5  91.0   15:35  73.1   05:39   0.0  15.5  0.00   1.1  14.0   15:05   WNW
12  84.6  95.6   15:40  74.3   05:56   0.0  19.6  0.00   1.0  11.0   11:56   NNW
13  82.4  94.4   16:48  72.5   06:30   0.0  17.4  0.00   0.9  11.0   13:57   NNE
14  79.7  94.5   15:29  65.0   06:21   0.0  14.7  0.00   0.2   9.0   17:39     E
15  77.6  91.6   13:19  65.7   06:34   0.0  12.6  0.24   1.1  23.0   14:09   ESE
16  76.4  87.2   13:34  70.7   06:39   0.0  11.4  0.36   1.0  17.0   16:35     E
17  75.7  83.1   15:14  71.9   02:12   0.0  10.7  1.28   0.5  18.0   15:35   ESE
18  78.6  90.8   14:22  74.5   23:56   0.0  13.6  0.18   0.7  22.0   15:01   WSW
19  77.5  86.8   13:21  73.2   04:38   0.0  12.5  0.06   0.5  18.0   14:08   WSW
20  77.4  88.8   14:34  71.4   04:47   0.0  12.4  0.03   0.1   8.0   15:40    SW
21  77.6  91.7   15:26  71.6   23:54   0.0  12.6  1.21   0.3  16.0   17:34   ESE
22  79.6  92.0   16:39  69.5   06:31   0.0  14.4  0.00   0.2   8.0   21:20   WSW
23  81.7  92.4   16:47  72.6   05:38   0.0  16.7  0.00   1.1  12.0   09:06   WNW
24  81.1  90.8   14:01  72.8   05:46   0.0  16.1  0.00   0.6  14.0   12:27    NW
25  75.4  85.1   16:28  66.4   07:01   0.0  10.4  0.00   1.1  13.0   13:54     N
26  73.3  84.4   16:58  60.4   03:37   0.7   9.0  0.00   1.5  18.0   14:38     N
27  73.3  86.0   16:20  58.7   06:07   0.9   9.2  0.00   0.9  13.0   14:25   NNE
28  76.8  90.9   16:11  60.9   06:34   0.5  12.3  0.00   0.2   9.0   14:03    NE
29  78.4  91.0   16:06  66.6   06:12   0.0  13.4  0.00   0.3  14.0   13:54   ESE
30  80.6  91.8   16:17  71.9   06:32   0.0  15.6  0.00   0.2   9.0   13:59   ESE
31  80.1  93.8   15:47  68.2   06:53   0.0  15.1  0.00   0.5  10.0   12:02   WNW
----------------------------------------------------------------------------------
    80.0  97.5     3    58.7    27     2.1 468.3  3.42   0.8  23.0    15     NNW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.28 on day 17
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration