NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.0  82.5   15:42  53.9   07:12   3.5   5.5  0.00   0.6  10.0   11:45   WNW
 2  69.3  82.0   14:58  59.3   05:51   1.8   6.2  0.00   0.3  11.0   15:40     E
 3  70.4  85.4   15:50  56.3   06:57   2.1   7.5  0.00   0.9  19.0   14:41     E
 4  73.6  90.4   16:10  57.8   05:35   1.8  10.4  0.00   0.6  10.0   15:35   ESE
 5  75.3  87.7   16:09  63.9   23:56   0.0  10.3  0.00   1.2  13.0   13:30     E
 6  74.8  86.9   16:02  63.7   00:05   0.0   9.8  0.00   0.9  11.0   12:20   ENE
 7  75.0  89.2   15:53  65.1   07:28   0.0  10.0  0.00   1.4  16.0   13:05     N
 8  74.4  85.4   15:29  64.0   23:59   0.0   9.5  0.00   3.0  18.0   16:47   NNW
 9  67.1  82.8   15:38  54.0   07:24   2.9   5.1  0.00   2.2  13.0   12:32   NNE
10  68.0  81.4   16:00  59.3   07:02   1.4   4.4  0.00   1.0   9.0   09:59    NE
11  66.3  83.0   15:02  51.7   05:36   4.1   5.4  0.00   0.8  10.0   14:30     E
12  65.3  86.0   16:56  46.6   07:16   5.8   6.1  0.00   0.4   9.0   11:35   ESE
13  69.1  85.8   14:54  54.8   05:16   3.0   7.1  0.00   0.4  10.0   14:58    NW
14  70.1  85.6   14:05  56.5   07:14   2.1   7.2  0.00   0.3   9.0   12:40   SSW
15  70.7  85.8   16:13  57.5   05:28   2.1   7.8  0.00   0.5  11.0   14:10   ESE
16  73.7  88.5   16:00  61.3   06:16   0.5   9.2  0.00   0.5  12.0   12:53     E
17  74.2  87.1   13:33  61.9   07:17   0.3   9.5  0.00   0.6  10.0   13:12    SE
18  76.7  89.8   15:58  68.8   03:24   0.0  11.7  0.00   0.4  10.0   10:41    SW
19  76.5  89.6   15:34  69.0   23:59   0.0  11.5  0.00   0.2  13.0   12:22    SE
20  72.6  87.4   15:05  62.2   06:55   0.3   7.9  0.11   1.2  18.0   21:49   WNW
21  61.8  72.0   16:07  49.3   23:41   4.6   1.4  0.00   3.1  17.0   12:04   NNW
22  56.3  73.0   17:21  44.7   02:39  10.2   1.5  0.00   1.1  11.0   12:14   NNE
23  57.7  79.5   16:17  40.0   07:14  10.6   3.4  0.00   0.4   8.0   12:35   ESE
24  61.0  79.3   14:58  45.2   06:38   7.5   3.6  0.00   0.6   9.0   13:02     W
25  63.4  83.7   15:20  46.7   07:33   6.7   5.2  0.00   0.4   8.0   11:05     E
26  66.3  81.5   16:25  50.1   07:34   4.4   5.6  0.00   0.5  10.0   13:19    SE
27  69.0  84.5   15:10  58.5   06:54   2.0   6.0  0.00   0.3   9.0   15:18     E
28  68.4  85.9   15:43  54.1   06:59   3.4   6.8  0.00   0.5  10.0   12:48     E
29  68.5  87.1   15:23  52.6   07:27   3.7   7.2  0.00   0.4  10.0   13:31   ESE
30  67.9  88.1   15:34  51.7   07:29   4.2   7.1  0.00   0.2   8.0   13:00    SW
31  68.6  89.2   16:08  52.1   05:59   3.9   7.5  0.00   0.2   9.0   12:28   SSW
----------------------------------------------------------------------------------
    69.0  90.4     4    40.0    23    92.9 217.4  0.11   0.8  19.0     3     NNE

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.11 on day 20
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration