NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.1  81.2   16:07  43.9   06:50   6.4   4.5  0.00   1.1   9.0   15:08   SSE
 2  66.9  81.9   17:17  53.9   03:48   3.3   5.2  0.00   1.2  14.0   15:13    SW
 3  73.7  85.4   14:38  63.5   23:24   0.1   8.8  0.16   2.7  27.0   22:51     S
 4  59.2  68.4   16:40  49.2   23:58   6.1   0.3  0.09   3.4  18.0   04:57   NNW
 5  55.7  71.8   17:16  42.7   06:08  10.2   1.0  0.00   1.7  21.0   12:04     E
 6  62.2  74.7   15:36  47.2   06:35   5.7   2.9  0.14   1.8  12.0   15:17   SSE
 7  55.3  67.0   00:09  42.9   23:57   9.7   0.0  0.39   2.9  20.0   00:12   NNW
 8  51.2  64.4   15:32  38.5   06:11  13.8   0.0  0.00   2.2  13.0   02:16    NE
 9  62.4  73.2   16:20  53.9   03:28   4.3   1.6  0.00   1.6  10.0   12:44     N
10  62.8  73.7   15:57  52.9   07:12   4.2   2.1  0.00   3.5  19.0   15:15   NNW
11  59.3  76.6   16:33  42.9   05:30   8.2   2.5  0.00   1.3   8.0   11:36     N
12  64.0  80.9   16:03  47.6   05:57   5.7   4.7  0.00   1.7  13.0   16:51   SSE
13  69.0  82.4   15:42  55.7   06:45   2.7   6.7  0.00   2.5  14.0   11:00   SSE
14  65.8  75.8   08:10  55.3   23:59   2.4   3.2  0.92   2.8  20.0   10:15     S
15  48.9  55.3   00:00  40.1   23:25  16.1   0.0  0.00   4.3  22.0   00:06   WNW
16  51.3  68.5   16:57  36.2   06:12  14.1   0.4  0.00   2.9  18.0   10:27   WNW
17  62.0  82.0   15:02  41.2   06:26   8.0   5.0  0.00   2.1  17.0   15:30   SSW
18  68.6  82.0   16:48  54.6   05:52   2.5   6.1  0.00   2.5  18.0   10:00    SW
19  63.4  70.1   00:00  51.9   23:56   2.8   1.2  0.00   2.9  20.0   13:36    NW
20  55.6  70.4   17:21  42.7   06:45  10.2   0.8  0.00   2.1  14.0   13:34    NE
21  64.1  78.1   15:48  49.1   01:15   4.8   3.9  0.00   1.8  14.0   12:01   ESE
22  64.9  72.5   15:11  59.4   22:36   1.3   1.2  0.21   2.5  21.0   15:59   SSE
23  58.8  65.5   15:36  50.8   06:40   6.2   0.0  0.00   3.0  16.0   14:13     W
24  61.4  72.6   15:43  51.9   06:36   5.2   1.6  0.00   2.3  15.0   10:40   WNW
25  64.4  79.5   17:21  50.9   06:07   4.9   4.3  0.00   1.8  14.0   14:57    NW
26  61.4  67.1   13:57  54.2   23:59   3.7   0.1  0.10   3.7  18.0   15:00     W
27  62.5  74.9   16:04  52.3   04:54   5.0   2.5  0.00   2.2  13.0   13:20    NW
28  65.2  81.2   15:38  49.0   06:26   5.2   5.4  0.00   1.6  13.0   14:28   WNW
29  67.1  80.2   16:27  54.2   01:57   2.5   4.6  0.00   2.0  12.0   12:47    NE
30  66.2  82.6   17:04  48.8   06:10   4.1   5.3  0.00   1.4  11.0   08:59     E
----------------------------------------------------------------------------------
    61.9  85.4     3    36.2    16   179.4  85.9  2.01   2.3  27.0     3     WNW

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 on day 14
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration