NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.8  88.7   14:43  69.3   04:40   0.0  12.8  0.00   1.1   9.0   12:17   ESE
 2  78.5  89.5   15:47  72.1   04:08   0.0  13.5  0.00   0.8   7.0   13:17   ENE
 3  78.0  89.6   13:54  68.0   06:47   0.0  13.0  0.00   0.8   9.0   11:29     E
 4  78.4  90.2   16:36  68.5   07:07   0.0  13.4  0.00   0.8  12.0   12:42   ESE
 5  77.9  91.0   15:34  68.0   06:57   0.0  12.9  0.00   0.7  10.0   13:20    SE
 6  76.9  87.5   15:23  66.4   05:25   0.0  11.9  0.00   1.1  11.0   10:38   ESE
 7  77.2  88.6   15:38  67.5   06:01   0.0  12.2  0.00   1.3  11.0   12:09     E
 8  77.3  87.9   15:02  69.6   02:51   0.0  12.3  0.00   2.3  17.0   14:20     E
 9  77.1  85.1   16:17  71.9   04:39   0.0  12.1  0.00   3.1  19.0   11:53     E
10  77.4  85.8   16:04  71.5   23:56   0.0  12.4  0.00   2.9  17.0   14:15    NW
11  68.4  78.0   15:45  59.3   23:23   0.8   4.3  0.00   3.3  20.0   14:33    NW
12  63.4  81.0   17:13  48.9   06:28   5.3   3.6  0.00   1.0  10.0   09:37   NNE
13  67.2  82.7   15:41  53.7   06:53   3.3   5.6  0.00   1.0   9.0   10:23   ESE
14  74.8  89.0   15:30  62.7   06:11   0.3  10.0  0.00   1.3  10.0   10:53   SSE
15  74.8  89.4   13:36  64.5   06:51   0.0   9.8  0.05   0.9  12.0   14:31   WNW
16  67.5  72.5   00:00  63.5   20:34   0.2   2.7  0.01   2.0  12.0   17:49   NNE
17  63.5  67.5   15:54  60.6   23:54   1.9   0.3  0.02   2.1  10.0   12:39   NNE
18  66.0  77.3   15:39  58.7   23:58   2.1   3.1  0.01   2.3  16.0   10:59    NE
19  70.4  86.2   14:51  56.9   06:21   2.5   7.9  0.00   0.7  10.0   16:08   SSE
20  70.5  78.7   14:30  58.4   23:58   0.6   6.0  0.00   2.1  17.0   10:12   NNW
21  56.0  66.2   15:14  45.8   23:58   9.0   0.1  0.00   1.9  14.0   10:01   NNE
22  57.5  75.2   15:26  40.8   04:09   9.2   1.7  0.00   1.0  10.0   14:09     E
23  63.2  69.6   14:39  58.4   23:59   2.7   1.0  0.00   1.1   8.0   14:45    NE
24  63.3  75.3   14:22  51.7   06:35   4.2   2.4  0.00   2.0  15.0   11:38   ENE
25  62.1  66.1   22:40  58.0   07:22   3.0   0.1  0.07   2.4  15.0   15:03   ESE
26  58.8  65.3   00:01  53.5   22:10   6.2   0.0  0.01   3.9  17.0   11:12     W
27  56.4  70.8   17:28  45.1   07:10   9.5   0.9  0.01   1.5  14.0   11:18   WNW
28  64.7  83.3   15:40  48.1   06:06   5.7   5.4  0.00   1.2  12.0   12:33    SW
29  68.6  83.7   15:46  57.8   07:28   1.6   5.2  0.00   0.7   8.0   15:04   WNW
30  68.3  82.9   15:05  55.8   07:43   2.4   5.7  0.00   0.9  13.0   14:13   SSE
31  72.6  83.6   13:49  64.7   07:26   0.0   7.6  0.00   2.1  13.0   18:07   SSE
----------------------------------------------------------------------------------
    69.5  91.0     5    40.8    22    70.5 209.9  0.18   1.6  20.0    11     ENE

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 on day 25
Days of Rain: 7 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration