NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.7  91.2   17:33  70.8   06:04   0.0  14.7  0.00   1.1  10.0   15:25    NW
 2  79.7  92.9   17:07  66.3   06:04   0.0  14.7  0.00   0.8   8.0   11:17   WNW
 3  81.8  95.9   15:57  68.0   05:43   0.0  16.8  0.00   0.9  10.0   12:22     E
 4  83.6  95.8   15:14  71.4   06:06   0.0  18.6  0.00   0.8   7.0   14:13   SSW
 5  77.2  86.3   13:35  72.1   22:23   0.0  12.2  0.00   0.8   9.0   14:21   SSW
 6  76.6  86.7   14:00  72.4   00:00   0.0  11.6  0.25   1.7  12.0   13:35   SSE
 7  78.8  89.3   14:26  71.7   09:37   0.0  13.8  0.45   1.9  20.0   15:36    SW
 8  77.3  88.4   18:00  69.4   06:15   0.0  12.3  0.00   1.7  11.0   10:57     W
 9  77.4  85.9   16:30  69.6   05:54   0.0  12.4  0.00   2.3  14.0   11:51   WNW
10  80.3  90.8   16:46  70.1   05:53   0.0  15.3  0.00   2.8  14.0   09:22   NNW
11  73.4  82.3   14:00  64.8   23:58   0.0   8.4  0.00   2.2  12.0   07:54     N
12  71.0  82.9   14:41  60.1   05:56   0.9   7.0  0.00   1.4  12.0   11:45   WNW
13  73.5  85.9   16:15  60.9   05:59   0.7   9.2  0.00   1.7  12.0   13:02    NW
14  74.5  88.4   15:48  57.6   06:23   1.4  10.9  0.00   1.1   9.0   11:46    SE
15  78.4  93.1   15:03  64.9   05:32   0.0  13.4  0.00   1.3  12.0   12:57   SSE
16  80.2  93.6   16:56  71.3   22:00   0.0  15.2  0.10   1.4  14.0   19:45   SSW
17  77.4  88.3   13:39  69.1   05:55   0.0  12.4  0.01   1.4  10.0   12:13   SSE
18  78.8  89.0   16:12  72.2   06:56   0.0  13.8  0.10   1.2  11.0   11:23     S
19  82.4  91.9   16:24  74.5   06:01   0.0  17.5  0.00   2.1  14.0   10:28    SW
20  83.6  93.7   15:41  75.3   07:19   0.0  18.7  0.00   2.5  20.0   06:32   WSW
21  84.7  94.1   15:54  77.1   06:07   0.0  19.7  0.00   1.7  11.0   14:55    SW
22  84.9  94.0   16:12  78.4   05:57   0.0  20.0  0.00   1.7  14.0   16:12   SSW
23  85.2  95.3   15:21  76.8   06:10   0.0  20.2  0.00   2.2  13.0   11:38   SSW
24  78.7  82.4   16:14  71.8   23:59   0.0  13.7  0.02   2.3  15.0   08:25    SW
25  76.3  86.4   15:45  69.7   23:46   0.0  11.3  0.03   1.5  25.0   18:22     W
26  78.1  90.1   17:26  69.2   02:23   0.0  13.1  0.00   0.7   6.0   10:55    SE
27  79.0  93.8   15:50  67.9   23:53   0.0  14.0  0.00   1.4  17.0   17:12   NNW
28  74.8  90.2   15:38  64.9   04:56   0.0   9.8  0.00   1.7  29.0   15:47   NNW
29  76.8  89.4   15:55  65.4   05:42   0.0  11.8  0.00   1.1   9.0   18:49    SE
30  80.3  92.5   16:07  69.5   05:54   0.0  15.3  0.00   1.1   9.0   12:22   SSE
----------------------------------------------------------------------------------
    78.8  95.9     3    57.6    14     3.0 417.8  0.96   1.5  29.0    28     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 on day 7
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration