NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.6  73.5   17:21  43.4   06:52   9.1   1.7  0.00   1.4  12.0   11:29    NW
 2  61.3  75.7   16:17  49.3   02:16   6.1   2.4  0.00   1.1  10.0   08:38   ESE
 3  64.8  76.9   16:45  57.0   05:36   3.4   3.2  0.00   0.7   7.0   12:30    NE
 4  64.7  74.6   16:08  55.9   06:03   2.9   2.5  0.00   1.0   9.0   12:04   NNW
 5  68.9  82.5   17:22  60.8   04:08   1.5   5.4  0.03   0.9   9.0   15:52    NE
 6  70.1  82.1   15:21  59.3   03:54   1.6   6.7  0.00   0.8   8.0   11:56     S
 7  71.6  79.3   13:06  63.6   05:40   0.1   6.8  0.11   1.0  11.0   13:56   SSW
 8  75.7  83.4   17:22  71.5   06:31   0.0  10.7  0.00   2.0  15.0   15:39   WSW
 9  76.5  86.4   15:04  64.0   23:20   0.0  11.5  0.35   2.5  12.0   02:57    NW
10  61.5  68.1   16:38  49.1   23:58   4.0   0.5  0.05   2.4  16.0   08:20   NNE
11  59.6  76.4   16:54  42.2   06:17   7.9   2.5  0.00   1.4  11.0   13:11    SE
12  71.5  81.1   13:29  60.8   00:11   0.6   7.1  0.94   3.7  24.0   22:59   SSE
13  60.7  70.2   00:00  51.4   22:39   4.7   0.4  0.00   2.8  14.0   00:00    NW
14  56.5  68.2   15:34  46.3   06:54   8.9   0.4  0.00   3.1  15.0   13:49   NNE
15  53.1  64.6   16:23  42.6   07:07  11.9   0.0  0.00   3.2  15.0   15:24   NNE
16  58.3  74.3   16:47  44.8   01:21   8.7   2.0  0.00   2.2  17.0   09:17   ENE
17  63.1  78.1   13:32  44.4   05:24   6.7   4.9  0.00   1.0  11.0   12:24     S
18  69.5  75.6   17:22  64.5   08:22   0.0   4.5  0.01   2.1  12.0   10:02   NNW
19  70.4  84.2   13:50  63.5   22:31   0.3   5.7  2.56   2.1  18.0   17:33   SSW
20  62.7  72.5   17:55  55.8   05:47   3.6   1.3  0.06   2.1  14.0   01:37   WNW
21  65.8  82.3   17:04  51.7   06:17   4.6   5.5  0.00   1.3  10.0   13:26   NNW
22  67.0  79.0   14:27  55.9   06:09   2.7   4.8  0.00   0.5  17.0   23:16   ESE
23  71.6  79.2   14:12  60.9   23:50   0.2   6.9  1.71   2.9  23.0   04:31   SSW
24  67.2  81.4   17:28  54.2   05:44   3.1   5.3  0.00   1.0  10.0   11:25   WNW
25  69.2  79.3   13:08  60.4   05:10   1.0   5.2  0.02   3.5  20.0   14:30     W
26  64.9  75.4   15:51  53.2   23:58   3.1   3.0  0.00   2.4  18.0   12:51    NW
27  61.9  77.6   16:38  47.1   06:27   6.4   3.4  0.00   1.0   9.0   09:42     E
28  67.3  82.0   14:18  52.8   06:06   3.5   5.8  0.05   1.7  15.0   23:10     S
29  65.4  72.5   17:56  56.2   23:59   1.5   1.9  0.37   2.6  15.0   05:33     W
30  61.8  74.8   16:18  48.4   06:31   6.0   2.8  0.00   2.7  19.0   15:36   WNW
----------------------------------------------------------------------------------
    65.3  86.4     9    42.2    11   114.1 124.8  6.26   1.9  24.0    12     WNW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.56 on day 19
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration