NOAA-Style Climate Reports


Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.4  88.8   15:49  67.1   06:13   0.0  12.4  0.00   1.5  10.0   12:50   ENE
 2  77.5  90.6   14:26  68.8   06:16   0.0  12.5  0.01   1.1  13.0   16:01    SE
 3  74.5  87.9   13:43  69.7   21:42   0.0   9.5  1.66   1.1  14.0   15:48     S
 4  78.4  90.4   17:43  69.2   02:41   0.0  13.4  0.01   1.1   9.0   10:01   WSW
 5  79.8  92.8   16:43  69.1   23:42   0.0  14.8  0.26   1.1  19.0   19:53    SW
 6  75.2  88.1   15:05  67.7   04:18   0.0  10.2  0.77   1.9  18.0   16:10   ENE
 7  75.5  82.2   14:58  73.5   00:00   0.0  10.5  1.73   4.5  24.0   23:07   ENE
 8  78.8  85.0   12:23  74.9   00:00   0.0  13.8  0.89   3.8  21.0   00:06    SE
 9  81.3  92.5   16:00  76.1   03:57   0.0  16.3  0.30   1.8  16.0   10:47     S
10  81.4  90.7   17:14  70.3   23:58   0.0  16.4  0.04   2.4  14.0   08:45   WSW
11  73.6  84.1   16:42  63.0   05:58   0.2   8.8  0.00   2.1  13.0   09:52     N
12  75.5  85.7   17:13  65.2   06:28   0.0  10.5  0.00   2.6  16.0   15:53   NNE
13  77.9  89.1   16:10  67.3   06:29   0.0  12.9  0.00   2.4  12.0   10:46    NE
14  79.4  90.3   14:37  68.0   06:08   0.0  14.4  0.00   1.1  12.0   16:15     E
15  79.3  90.4   17:35  66.9   06:00   0.0  14.3  0.00   1.5  10.0   12:20   NNW
16  75.8  84.7   15:41  63.6   06:21   0.0  10.8  0.00   1.7  11.0   12:05   NNE
17  74.6  86.3   17:40  62.7   05:43   0.2   9.8  0.00   0.8   8.0   11:24   ENE
18  77.2  89.9   17:49  64.3   05:32   0.0  12.2  0.00   0.7   8.0   12:06   WNW
19  80.0  91.5   15:49  67.6   06:06   0.0  15.0  0.00   0.7   8.0   13:16   SSW
20  81.3  93.1   16:27  69.3   06:04   0.0  16.3  0.00   0.8   8.0   09:38   WSW
21  81.2  91.8   16:31  70.4   06:21   0.0  16.2  0.00   1.7  14.0   22:38    SW
22  77.9  86.0   14:17  70.4   03:06   0.0  12.9  0.00   1.8  15.0   10:08   SSW
23  78.8  91.5   15:17  71.7   19:12   0.0  13.8  0.33   2.0  17.0   18:43   WSW
24  73.7  79.6   12:06  70.9   05:15   0.0   8.7  0.73   1.3  12.0   16:37   SSW
25  75.9  90.0   15:27  68.0   21:50   0.0  11.0  0.49   1.2  33.0   17:38   WSW
26  77.3  87.5   16:03  68.6   00:29   0.0  12.3  0.00   1.0   7.0   07:50     E
27  81.1  91.0   17:28  72.9   03:14   0.0  16.1  0.00   1.3  11.0   16:48   SSW
28  83.2  92.7   17:03  76.1   04:24   0.0  18.2  0.00   1.6  11.0   16:09    SW
29  82.0  92.3   13:24  74.3   05:56   0.0  17.0  0.35   1.1  14.0   15:57    SW
30  82.4  91.5   17:43  75.9   06:03   0.0  17.4  0.00   1.5   9.0   08:53   WSW
----------------------------------------------------------------------------------
    78.3  93.1    20    62.7    17     0.4 398.4  7.57   1.6  33.0    25       S

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 on day 7
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration