NOAA-Style Climate Reports


Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.5  54.6   15:30  27.1   06:49  27.5   0.0  0.00   0.8   9.0   12:43   WNW
 2  41.9  58.0   14:07  26.2   06:49  23.1   0.0  0.00   1.1  11.0   11:07     E
 3  54.2  65.9   14:54  42.5   00:00  10.8   0.0  0.09   2.1  14.0   23:37   ESE
 4  47.0  54.6   00:00  36.5   23:50  18.1   0.0  0.41   2.9  16.0   12:30    NW
 5  45.1  59.5   12:41  32.7   06:55  19.9   0.0  0.01   0.6   7.0   12:09     W
 6  46.7  54.8   15:31  40.1   06:02  18.3   0.0  0.01   0.5   7.0   14:24   WSW
 7  44.1  54.4   13:37  35.3   23:51  20.9   0.0  0.01   2.1  20.0   11:55    NW
 8  44.8  63.3   14:48  31.2   06:37  20.2   0.0  0.00   0.8  10.0   12:34   WSW
 9  49.4  70.3   14:58  34.4   06:54  16.3   0.7  0.01   0.8  11.0   12:31   WSW
10  52.7  74.0   14:04  37.7   05:55  13.9   1.6  0.01   0.5  12.0   13:16    SW
11  57.1  70.2   11:19  45.0   05:56   8.6   0.7  0.00   1.0   9.0   11:51    SE
12  62.2  73.1   13:21  48.4   23:57   4.2   1.4  0.02   1.9  12.0   11:12   WSW
13  57.5  69.9   22:26  46.1   04:20   7.8   0.3  0.29   2.3  33.0   22:39    SE
14  45.0  57.7   00:00  40.4   23:39  20.0   0.0  0.02   4.6  27.0   01:05    NW
15  43.0  47.1   14:34  38.7   02:32  22.0   0.0  0.30   1.1   9.0   00:56   ENE
16  43.4  47.7   05:01  36.0   23:08  21.6   0.0  0.35   3.6  18.0   11:24    NW
17  38.1  47.2   15:46  30.0   23:44  26.9   0.0  0.00   2.5  14.0   07:01    NW
18  38.9  56.0   14:49  27.0   06:56  26.1   0.0  0.00   1.0  12.0   11:19   ESE
19  47.6  64.5   13:46  31.1   02:05  17.4   0.0  0.24   1.6  12.0   12:29    SE
20  52.0  56.3   13:57  45.9   22:28  13.0   0.0  0.02   1.4  10.0   09:40    NW
21  50.1  65.8   15:12  39.6   23:53  14.9   0.0  0.00   1.6  12.0   12:56     W
22  50.3  69.4   14:18  35.5   06:50  15.2   0.5  0.00   0.7  11.0   13:08   ESE
23  55.5  64.6   12:51  41.9   03:27   9.5   0.0  0.00   1.8  12.0   21:55    SE
24  43.9  64.9   00:24  29.9   23:21  21.2   0.0  1.05   5.4  23.0   09:56   WNW
25  34.2  45.4   15:25  24.9   06:53  30.8   0.0  0.00   2.2  21.0   12:27   WNW
26  38.4  58.2   14:51  24.4   06:40  26.6   0.0  0.00   0.6   7.0   12:12     S
27  46.7  65.6   14:59  29.3   05:17  18.3   0.0  0.00   1.4  11.0   13:31   SSE
28  55.7  69.4   13:11  40.5   07:16   9.9   0.6  0.00   1.0   8.0   12:09     E
29  58.0  69.3   14:11  46.9   07:09   7.7   0.7  0.00   1.8  14.0   11:44   ESE
30  64.2  75.0   14:29  55.9   06:58   3.0   2.3  0.00   3.6  18.0   11:09    SE
31  68.5  76.0   13:46  63.6   02:20   0.3   3.8  0.45   3.8  22.0   20:43    SE
----------------------------------------------------------------------------------
    48.8  76.0    31    24.4    26   514.0  12.6  3.29   1.9  33.0    13       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.05 on day 24
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration