NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.9  69.1   14:07  46.9   23:57   4.9   0.8  0.02   2.8  17.0   10:54   SSW
 2  45.7  53.1   12:05  40.8   05:08  19.3   0.0  0.00   2.8  14.0   19:39     W
 3  44.3  59.4   15:39  32.6   07:15  20.7   0.0  0.00   1.0   9.0   11:22   WNW
 4  48.5  67.6   15:49  32.6   05:40  16.6   0.1  0.00   1.0  13.0   13:44    SW
 5  48.8  64.7   14:36  37.4   04:36  16.2   0.0  0.01   1.5  12.0   11:53   NNW
 6  44.9  58.2   14:40  31.8   06:46  20.1   0.0  0.00   1.5  13.0   23:54   ESE
 7  48.6  55.4   09:31  41.9   23:54  16.4   0.0  0.24   5.0  21.0   22:19   WSW
 8  40.1  42.4   14:35  38.5   23:35  24.9   0.0  0.00   5.3  17.0   03:08   WNW
 9  38.7  44.7   13:25  34.5   07:15  26.3   0.0  0.00   3.3  15.0   11:25   NNW
10  37.1  39.1   15:36  34.7   03:34  27.9   0.0  0.00   1.6  10.0   23:44    NE
11  37.2  39.8   14:15  35.0   03:40  27.8   0.0  0.63   2.9  14.0   05:17   NNW
12  37.9  50.2   15:20  30.7   23:47  27.1   0.0  0.01   1.7  10.0   00:03   NNW
13  40.8  55.2   15:06  30.1   01:24  24.2   0.0  0.02   0.9   9.0   11:42     W
14  47.3  64.8   15:39  30.3   07:17  17.7   0.0  0.00   1.5  16.0   12:38   SSW
15  45.4  55.4   14:51  34.3   07:07  19.6   0.0  0.00   3.7  26.0   12:53     W
16  39.7  51.8   15:28  30.0   23:56  25.3   0.0  0.00   2.3  14.0   10:32     W
17  44.3  61.5   15:22  28.2   03:17  20.7   0.0  0.00   2.1  18.0   13:12   WSW
18  44.1  62.5   15:33  28.9   06:05  20.9   0.0  0.00   1.1  13.0   14:05   WSW
19  53.3  73.1   14:52  35.9   04:43  13.0   1.3  0.00   1.4  13.0   19:26     S
20  55.6  64.3   15:02  50.9   02:38   9.3   0.0  0.00   1.0   9.0   06:16     N
21  60.6  64.3   12:04  53.1   00:28   4.4   0.0  0.87   1.8  14.0   11:55    SW
22  57.8  60.9   13:03  53.1   23:58   7.2   0.0  1.07   0.9  11.0   17:41   NNE
23  53.6  60.3   13:53  47.8   07:25  11.4   0.0  0.00   1.5  11.0   09:25   ENE
24  61.0  69.1   14:36  50.4   00:37   5.2   1.1  0.00   1.9  11.0   10:07    SE
25  69.6  77.4   13:56  65.2   02:35   0.0   4.6  0.02   2.8  16.0   10:35     S
26  63.4  70.9   00:04  55.7   23:57   3.0   1.4  0.26   1.4  17.0   02:12     E
27  53.3  61.8   14:14  44.2   23:51  11.7   0.0  0.60   3.4  20.0   16:51    NW
28  43.3  53.1   16:13  36.6   06:54  21.7   0.0  0.00   3.2  16.0   01:31     N
29  44.1  61.9   15:23  30.6   07:12  20.9   0.0  0.00   1.1   7.0   08:25   ENE
30  51.8  63.6   14:57  35.8   05:31  13.2   0.0  0.03   2.7  19.0   13:04    SE
31  60.1  72.0   12:24  45.6   23:58   6.0   1.0  0.01   5.7  27.0   19:15   WNW
----------------------------------------------------------------------------------
    49.1  77.4    25    28.2    17   503.6  10.3  3.79   2.3  27.0    31     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.07 on day 22
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration