NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.7  60.5   15:21  41.0   23:58  14.3   0.0  0.00   3.7  23.0   11:57     N
 2  47.9  62.2   15:51  36.0   06:54  17.1   0.0  0.00   2.4  17.0   09:07    NE
 3  51.7  70.2   16:05  34.6   06:39  13.9   0.6  0.00   1.0  10.0   10:17    SE
 4  58.4  75.1   17:16  41.9   06:55   9.1   2.5  0.00   0.9   9.0   13:54   SSW
 5  62.7  79.2   17:43  45.9   07:00   6.4   4.0  0.00   1.0  14.0   14:13     S
 6  65.4  77.7   13:36  52.2   03:55   3.8   4.2  0.00   1.3  14.0   15:23     S
 7  68.0  80.1   15:43  55.9   04:58   2.4   5.4  0.00   2.1  13.0   15:20   SSE
 8  70.4  83.2   16:27  62.7   23:58   0.4   5.8  1.78   2.2  19.0   04:36   SSW
 9  72.1  84.1   15:03  61.9   00:40   0.2   7.3  0.00   2.4  18.0   20:51    SE
10  67.6  80.5   16:13  59.7   07:39   1.7   4.2  2.15   2.6  23.0   00:55    SW
11  65.2  77.3   16:12  52.8   23:58   2.9   3.1  0.00   1.9  13.0   14:38    NW
12  66.0  86.0   15:21  47.7   06:23   5.8   6.8  0.00   0.8  10.0   15:46    SE
13  59.5  72.4   10:29  50.2   05:11   6.0   0.6  0.18   0.6  17.0   14:47   ESE
14  58.0  61.7   17:57  51.7   06:02   6.9   0.0  1.01   0.9  16.0   15:47    SE
15  63.4  72.9   17:57  58.4   23:56   2.8   1.2  0.24   1.3  11.0   10:19   NNE
16  61.7  70.3   15:20  56.0   08:36   4.1   0.7  0.05   1.4  15.0   10:33     E
17  61.7  68.7   12:20  57.2   06:26   3.9   0.6  0.00   1.9  11.0   13:00    NW
18  61.6  70.2   15:55  52.0   07:02   4.6   1.2  0.00   2.4  12.0   15:02   NNW
19  58.9  72.0   16:09  44.9   06:13   7.5   1.4  0.00   1.7  13.0   09:21   NNW
20  63.8  77.5   17:14  53.0   06:28   4.9   3.7  0.00   1.2  12.0   14:50   WSW
21  53.5  63.0   15:58  44.8   06:04  11.5   0.0  0.00   3.5  17.0   11:32   NNW
22  54.6  69.5   16:12  39.4   04:44  11.0   0.6  0.00   1.4  14.0   11:10     E
23  61.8  74.4   16:41  50.5   02:09   5.6   2.3  0.61   2.0  13.0   10:14   ESE
24  69.7  82.9   15:34  60.0   23:59   0.6   5.3  2.27   4.5  23.0   17:33     W
25  63.5  78.2   16:34  50.4   06:19   4.9   3.4  0.00   1.6  12.0   09:27     N
26  65.3  80.8   15:16  48.8   06:05   4.8   5.1  0.00   0.9   9.0   13:57    SE
27  69.5  82.2   15:46  55.3   02:50   2.4   6.9  0.00   1.6  11.0   18:15    SE
28  74.7  85.2   15:51  68.3   02:45   0.0   9.7  0.00   1.9  13.0   13:01    SE
29  76.2  87.2   15:47  67.3   01:43   0.0  11.2  0.00   1.3  10.0   10:15     S
30  70.3  74.4   12:35  62.6   23:59   0.1   5.4  0.04   1.4  13.0   15:26    NE
----------------------------------------------------------------------------------
    63.1  87.2    29    34.6     3   159.6 103.2  8.33   1.8  23.0     1       W

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.27 on day 24
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration