NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.0  87.9   15:52  61.3   04:49   0.4  10.4  0.00   1.2  13.0   13:07    SE
 2  73.7  84.4   12:35  65.2   04:42   0.0   8.7  1.08   1.6  14.0   13:12   SSE
 3  74.7  81.8   12:03  69.6   05:37   0.0   9.7  0.01   0.9  10.0   13:18     W
 4  74.2  81.9   13:08  69.7   04:10   0.0   9.2  0.01   0.5   8.0   17:58   NNE
 5  73.9  80.8   12:28  70.9   06:26   0.0   8.9  0.01   1.1   9.0   11:52    SE
 6  70.7  78.7   09:50  67.1   20:55   0.0   5.7  3.27   1.8  17.0   11:37   ESE
 7  77.8  89.4   14:43  68.3   00:00   0.0  12.8  0.07   1.3  12.0   15:18     S
 8  79.0  89.6   13:30  74.3   17:44   0.0  14.0  0.19   1.2  11.0   15:24   SSE
 9  79.7  91.1   13:41  68.5   22:22   0.0  14.7  0.76   1.5  20.0   21:30     S
10  77.0  86.7   14:57  69.0   00:00   0.0  12.0  0.01   1.6  11.0   11:30   WSW
11  80.6  90.9   15:55  72.3   05:57   0.0  15.6  0.00   1.8  13.0   11:48   WSW
12  81.8  89.5   14:44  74.2   06:10   0.0  16.8  0.00   2.0  13.0   09:38     W
13  79.1  95.1   15:53  70.2   23:57   0.0  14.1  0.35   1.7  19.0   16:55    NW
14  79.5  93.9   15:53  67.2   05:59   0.0  14.5  0.01   1.0   8.0   10:08   WNW
15  83.1  94.2   17:41  72.5   05:54   0.0  18.1  0.00   1.1   9.0   14:44    NW
16  79.5  87.7   17:54  68.3   23:59   0.0  14.5  0.00   1.7  14.0   13:21    NE
17  77.0  89.2   16:21  62.5   05:55   0.3  12.3  0.00   1.5  14.0   13:47   ENE
18  75.3  86.2   12:21  65.7   05:33   0.0  10.3  0.04   2.0  16.0   15:28   ESE
19  74.3  81.5   17:56  70.5   07:09   0.0   9.3  2.46   3.8  22.0   05:04    NW
20  80.2  92.8   16:04  68.7   06:09   0.0  15.2  0.00   0.6   9.0   16:08   SSW
21  78.9  88.2   15:28  72.9   23:59   0.0  13.9  0.25   1.9  16.0   18:33   SSW
22  74.8  79.2   16:22  71.1   05:41   0.0   9.8  0.00   1.6   9.0   15:10    NW
23  79.6  90.1   17:21  71.2   01:33   0.0  14.6  0.00   1.0   7.0   08:44     E
24  80.6  92.5   17:00  72.4   23:51   0.0  15.6  0.02   0.9  11.0   19:15   SSE
25  76.5  87.6   14:33  71.7   03:32   0.0  11.5  0.77   1.4  10.0   14:58   ESE
26  78.7  89.7   15:39  71.5   03:33   0.0  13.7  0.00   1.5  12.0   17:55    SE
27  77.8  90.1   16:35  71.6   04:39   0.0  12.8  0.14   1.6  24.0   16:49   ESE
28  78.8  91.2   15:14  73.5   23:51   0.0  13.8  0.36   1.6  15.0   17:14   ESE
29  78.5  89.8   15:49  71.8   04:33   0.0  13.5  0.00   1.3  16.0   17:02   ESE
30  79.5  90.9   16:29  71.5   04:05   0.0  14.5  0.00   1.2  13.0   18:46   ESE
----------------------------------------------------------------------------------
    77.7  95.1    13    61.3     1     0.7 380.5  9.81   1.5  24.0    27     SSE

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.27 on day 6
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration