NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.1  93.8   15:59  71.0   06:25   0.0  15.1  0.16   1.6  20.0   19:34     W
 2  78.5  88.8   14:44  70.3   05:32   0.0  13.5  0.00   1.2  10.0   12:49     N
 3  78.1  87.8   13:42  68.9   06:53   0.0  13.1  0.00   0.9  10.0   14:51   NNE
 4  79.0  89.4   15:00  71.2   04:58   0.0  14.1  0.00   0.8   9.0   12:36   ENE
 5  80.8  91.5   16:53  72.2   06:50   0.0  15.9  0.00   0.7   9.0   14:42   WSW
 6  77.2  82.3   12:28  74.1   23:30   0.0  12.1  1.48   0.6   7.0   11:53   NNE
 7  78.2  89.8   16:17  71.7   07:05   0.0  13.2  0.00   0.7   9.0   18:36   ESE
 8  77.3  89.3   14:37  71.2   06:16   0.0  12.3  0.77   0.5  10.0   15:23   ESE
 9  75.3  84.4   16:32  65.0   23:59   0.0  10.3  0.00   1.9  16.0   13:06     N
10  70.6  83.3   15:23  58.2   06:50   1.5   7.1  0.00   1.3  11.0   12:05    NE
11  72.0  85.2   15:50  59.0   06:33   1.4   8.4  0.00   0.4   9.0   14:08     E
12  75.4  88.8   15:37  65.7   04:45   0.0  10.4  0.09   1.2  13.0   14:32   ESE
13  76.0  85.6   15:16  70.5   05:56   0.0  11.0  0.00   0.7   8.0   11:28   ESE
14  74.3  79.0   13:56  72.2   20:02   0.0   9.3  0.13   0.9   8.0   14:00   ESE
15  71.9  74.3   16:27  70.1   06:18   0.0   6.9  2.68   2.6  14.0   11:23     E
16  75.8  85.2   14:31  72.0   01:27   0.0  10.8  0.05   1.4   9.0   14:42   ENE
17  78.5  85.7   12:30  74.0   23:38   0.0  13.5  0.04   1.6  10.0   11:59    SE
18  76.9  86.7   12:36  71.5   23:42   0.0  11.8  0.10   1.1  10.0   16:53    SE
19  76.8  85.5   15:42  71.6   00:00   0.0  11.8  0.00   0.9   8.0   13:28     E
20  79.1  88.9   16:28  73.1   23:58   0.0  14.1  0.00   0.8  10.0   12:14     S
21  77.7  90.3   16:02  71.6   04:08   0.0  12.7  0.02   1.2  22.0   19:19   WNW
22  70.1  77.7   16:02  58.2   23:58   0.4   5.5  0.01   3.2  20.0   06:07   NNW
23  64.7  76.4   16:37  54.9   07:04   3.6   3.3  0.00   1.6  16.0   10:31   NNE
24  63.4  77.3   16:31  50.3   06:48   5.2   3.6  0.00   1.1  12.0   11:06    NE
25  65.0  80.7   16:47  51.3   06:48   4.6   4.7  0.00   1.0  11.0   14:02   NNE
26  68.1  83.2   16:06  54.2   07:03   3.0   6.1  0.00   0.6   9.0   12:58     E
27  71.9  87.3   16:26  56.8   06:45   1.9   8.8  0.00   0.6   8.0   11:06    SE
28  73.8  84.5   13:03  69.7   03:27   0.0   8.8  0.77   0.9  13.0   16:03   SSE
29  72.7  83.2   12:58  69.2   03:18   0.0   7.7  1.00   0.8  24.0   14:41   ESE
30  71.7  76.3   17:20  69.7   23:52   0.0   6.7  0.63   1.0  10.0   10:57   ESE
----------------------------------------------------------------------------------
    74.4  93.8     1    50.3    24    21.6 302.6  7.93   1.1  24.0    29     ENE

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.68 on day 15
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration