NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.5  87.6   14:31  69.2   03:10   0.0  11.5  0.00   0.9   8.0   10:01    SE
 2  73.1  82.5   14:55  68.3   06:00   0.0   8.1  0.31   0.8  12.0   16:20    SE
 3  72.4  79.7   14:29  70.0   06:11   0.0   7.4  1.76   0.6   9.0   14:21    SE
 4  73.5  81.0   13:13  70.3   07:21   0.0   8.5  0.37   0.7   8.0   14:29    NE
 5  72.2  82.0   17:37  67.9   07:34   0.0   7.2  0.01   0.8   8.0   15:41   NNE
 6  71.9  81.1   15:43  66.6   23:46   0.0   6.9  0.00   0.9   8.0   14:19   ENE
 7  72.8  85.7   15:31  63.4   07:01   0.1   7.9  0.00   0.7   8.0   12:00   NNE
 8  72.1  84.9   16:21  61.6   07:08   0.6   7.7  0.00   0.9   9.0   12:17   NNE
 9  72.4  86.9   15:40  61.4   05:52   0.7   8.1  0.00   0.5   8.0   13:34   SSW
10  74.3  87.0   15:37  63.1   07:00   0.1   9.4  0.00   0.8  11.0   12:57    SE
11  74.6  85.9   15:43  65.7   06:13   0.0   9.6  0.00   1.2  13.0   11:05   SSE
12  77.2  86.0   13:27  70.7   07:07   0.0  12.2  0.00   0.8   9.0   14:22   SSE
13  75.2  86.8   15:42  66.8   05:39   0.0  10.2  0.00   0.9  10.0   11:37    SE
14  75.9  86.0   15:42  68.6   02:44   0.0  10.9  0.00   0.8  10.0   10:27    SE
15  76.1  87.5   16:40  69.8   04:53   0.0  11.1  0.00   0.6   8.0   13:24    SW
16  64.5  73.8   00:27  55.2   23:59   2.7   2.2  0.43   3.7  20.0   01:39   NNW
17  57.4  70.8   16:11  45.1   07:03   8.5   0.9  0.00   1.6  12.0   12:19   NNE
18  58.1  72.0   15:39  48.0   07:06   8.2   1.3  0.00   1.0  11.0   10:53     E
19  60.3  77.0   16:01  45.4   07:06   7.6   2.9  0.00   0.8   8.0   10:43   ESE
20  68.5  80.1   13:13  58.3   01:02   1.5   5.0  0.43   1.2  10.0   13:13   ESE
21  74.2  85.3   14:32  68.1   23:03   0.0   9.2  0.00   0.8   8.0   08:59   WNW
22  69.6  82.3   14:59  58.5   23:56   1.1   5.7  0.00   0.8   8.0   13:44   WNW
23  67.2  83.3   15:32  53.9   05:52   3.4   5.6  0.00   0.8  11.0   09:43    SE
24  68.9  78.7   14:46  62.8   04:32   0.5   4.3  0.00   1.0  10.0   14:46    SE
25  70.7  82.5   16:00  64.3   01:30   0.1   5.8  0.00   1.3  12.0   13:31     W
26  63.7  75.9   15:14  53.2   07:28   3.4   2.2  0.00   1.2  11.0   08:21    NE
27  65.4  77.1   14:55  54.8   07:44   2.9   3.4  1.63   2.2  16.0   14:33   ESE
28  61.7  70.1   01:35  55.8   23:58   3.8   0.4  0.03   4.6  25.0   17:32   WSW
29  55.0  57.7   11:18  53.4   03:56  10.0   0.0  0.00   4.7  21.0   11:18     W
30  53.8  58.4   17:40  46.3   23:42  11.2   0.0  0.00   2.3  11.0   12:46     W
31  56.3  73.0   15:43  42.9   06:51  10.2   1.5  0.00   0.8   8.0   12:47     W
----------------------------------------------------------------------------------
    68.6  87.6     1    42.9    31    76.6 187.1  4.97   1.3  25.0    28     WSW

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.76 on day 3
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration