NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.1  73.3   13:29  42.3   05:13  10.5   1.6  0.00   0.8  11.0   14:00    SW
 2  59.1  75.8   14:25  47.4   06:32   8.2   2.3  0.00   0.8  12.0   12:51   WSW
 3  59.5  76.7   14:53  48.1   06:20   7.8   2.3  0.00   0.6   9.0   11:13    SW
 4  60.3  75.3   15:15  49.9   04:48   6.7   2.1  0.00   0.5   8.0   12:18   WSW
 5  65.8  75.8   12:40  56.5   00:20   2.5   3.3  0.00   1.3  10.0   13:35   SSE
 6  63.2  73.1   11:03  50.6   23:58   3.3   1.5  1.25   2.3  27.0   12:17    NW
 7  48.3  50.8   14:21  45.8   06:55  16.7   0.0  0.01   1.8  11.0   09:05   ENE
 8  49.0  56.8   15:32  42.7   23:15  16.0   0.0  0.43   1.3  11.0   10:21   NNW
 9  55.0  68.5   22:53  40.5   03:51  10.5   0.5  0.02   1.0   8.0   12:31    SE
10  72.5  80.9   14:16  68.0   02:39   0.0   7.5  0.01   2.1  14.0   12:32     S
11  62.4  77.1   09:35  46.3   23:53   5.8   3.2  0.15   3.0  22.0   10:10     W
12  45.6  59.3   15:04  36.5   07:00  19.4   0.0  0.00   1.3  11.0   09:53    NE
13  49.8  69.3   14:38  34.3   05:59  15.6   0.4  0.00   0.5   6.0   08:57   ESE
14  59.2  73.6   15:08  47.5   02:37   7.2   1.4  0.00   0.7   8.0   09:33    SE
15  62.6  73.2   13:33  55.0   02:01   4.0   1.6  0.00   1.7  13.0   11:30    SE
16  65.2  74.1   14:32  61.5   01:12   1.5   1.7  0.00   1.2   9.0   08:15    SE
17  67.0  72.3   15:29  62.2   00:00   0.6   2.6  0.27   1.2  10.0   11:03    SE
18  68.6  73.4   14:22  61.5   23:56   0.5   4.0  0.91   1.2  23.0   19:04     W
19  47.4  61.6   00:00  40.2   21:42  17.6   0.0  0.04   2.8  17.0   01:28   NNW
20  42.4  46.1   15:22  38.8   06:25  22.6   0.0  0.13   1.8   9.0   00:58     N
21  43.7  49.4   15:43  36.2   23:51  21.3   0.0  0.01   1.9  10.0   08:54    NW
22  45.2  62.8   15:08  32.9   07:04  19.8   0.0  0.00   1.0   9.0   12:04   NNW
23  48.2  66.3   14:39  31.9   07:03  16.8   0.1  0.00   0.8   8.0   12:03   SSE
24  60.8  74.7   14:12  46.0   02:16   6.5   2.2  0.00   2.4  17.0   13:26   SSE
25  66.9  77.2   14:45  58.6   05:25   1.5   3.4  0.00   1.6  13.0   12:24   SSW
26  67.6  77.6   15:19  61.3   01:32   0.9   3.5  0.00   1.0  13.0   11:08   SSW
27  68.7  78.1   14:51  61.7   02:48   0.6   4.3  0.00   1.5  13.0   11:21   SSW
28  70.7  77.9   12:05  62.6   01:46   0.4   6.0  0.04   2.4  14.0   12:08   SSE
29  74.2  82.3   13:49  66.6   05:01   0.0   9.2  0.00   2.5  17.0   14:23   SSW
30  73.5  81.8   15:24  66.8   23:15   0.0   8.5  0.00   1.8  16.0   13:17    SW
31  74.5  83.2   13:27  68.0   00:00   0.0   9.5  0.00   1.9  17.0   11:57   SSW
----------------------------------------------------------------------------------
    59.8  83.2    31    31.9    23   244.8  82.7  3.27   1.5  27.0     6     SSW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.25 on day 6
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration