NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.4  79.7   11:44  72.4   02:15   0.0  10.4  0.04   3.2  18.0   16:35     S
 2  53.5  75.1   00:00  31.6   23:00  12.7   1.2  0.19   4.9  27.0   17:08   WNW
 3  36.3  45.5   15:07  30.2   23:54  28.7   0.0  0.00   3.8  19.0   02:29   NNW
 4  36.6  50.8   15:35  26.5   04:40  28.4   0.0  0.00   1.2  11.0   10:05    SE
 5  51.1  68.4   15:48  36.1   01:08  14.0   0.2  0.00   0.7  10.0   12:05    SW
 6  53.5  71.9   13:40  39.1   23:59  12.1   0.6  0.01   3.4  24.0   14:19   WNW
 7  39.7  50.2   15:28  32.7   06:46  25.3   0.0  0.00   2.1  12.0   00:28    NE
 8  51.8  67.0   14:40  32.7   04:02  13.4   0.2  0.00   2.8  15.0   13:04    SE
 9  65.8  76.8   15:20  52.6   23:57   1.6   2.4  0.68   3.2  25.0   12:23   SSE
10  45.6  55.4   14:43  35.3   23:55  19.4   0.0  0.00   3.6  15.0   02:17   NNE
11  42.5  55.5   15:33  32.6   01:26  22.5   0.0  0.00   1.9  12.0   12:51   NNE
12  43.3  57.9   14:32  31.9   07:04  21.7   0.0  0.00   0.7   7.0   13:40   WSW
13  48.3  67.4   15:09  33.6   06:50  16.9   0.2  0.00   1.9  17.0   12:45     W
14  49.5  64.4   14:21  35.9   06:07  15.5   0.0  0.00   1.1  10.0   08:28   ESE
15  48.1  56.9   16:20  34.8   23:59  16.9   0.0  1.02   3.1  20.0   21:47     W
16  36.4  40.4   14:34  32.7   04:09  28.6   0.0  0.01   6.3  22.0   00:08     W
17  40.7  54.5   15:24  32.7   23:37  24.3   0.0  0.00   2.6  17.0   13:42   WNW
18  44.3  61.0   15:10  28.7   04:26  20.7   0.0  0.00   1.4  12.0   14:53   SSE
19  58.0  71.3   15:11  44.7   04:33   7.9   0.9  0.00   1.5  11.0   12:32   SSE
20  43.4  59.4   00:00  34.1   23:49  21.6   0.0  1.08   3.3  18.0   13:43     N
21  33.2  40.0   16:13  28.1   23:43  31.8   0.0  0.00   3.4  15.0   06:49     N
22  32.5  47.0   15:29  22.1   07:07  32.5   0.0  0.00   2.0  12.0   11:41   NNW
23  35.4  54.3   15:03  19.9   06:48  29.6   0.0  0.00   1.4  12.0   13:25     W
24  44.9  61.2   14:09  28.8   05:58  20.1   0.0  0.06   1.2  11.0   18:29    SW
25  49.1  58.9   15:43  43.1   23:58  15.9   0.0  0.16   2.1  14.0   16:36   NNE
26  41.4  53.9   15:49  31.3   07:02  23.6   0.0  0.00   3.1  13.0   02:20   NNE
27  44.5  63.6   15:29  28.5   07:27  20.5   0.0  0.00   1.3   8.0   08:55    NE
28  43.7  51.9   15:05  32.9   23:33  21.3   0.0  0.00   4.0  25.0   16:24    NW
29  36.6  50.3   15:43  25.3   07:21  28.4   0.0  0.00   2.0  16.0   00:55    NW
30  47.6  67.2   15:27  31.6   04:15  17.6   0.2  0.00   2.2  18.0   10:16   WSW
31  49.8  68.6   14:30  34.1   06:45  15.6   0.4  0.00   1.1  14.0   15:02   SSE
----------------------------------------------------------------------------------
    45.9  79.7     1    19.9    23   609.1  16.7  3.25   2.5  27.0     2      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.08 on day 20
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration