NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.2  79.8   15:34  47.2   06:20   6.1   4.3  0.00   1.6  14.0   15:44   NNW
 2  65.2  82.4   15:44  48.3   07:06   5.2   5.4  0.00   1.4  12.0   17:00     N
 3  65.3  79.4   16:09  51.3   06:58   3.7   4.1  0.00   1.6  13.0   13:52   NNE
 4  66.7  81.1   16:26  54.7   07:02   3.1   4.8  0.00   0.6   8.0   08:43   ESE
 5  68.2  82.3   15:34  58.6   03:51   2.3   5.5  0.00   0.8  12.0   12:39    NW
 6  67.3  83.9   16:29  53.1   06:40   3.7   6.0  0.00   0.9  11.0   14:17   WNW
 7  70.3  86.3   16:02  54.5   06:02   3.0   8.3  0.00   1.4  11.0   14:47   NNW
 8  69.7  79.6   15:59  58.7   23:55   0.5   5.3  0.00   2.8  13.0   14:25    NE
 9  63.1  77.7   16:19  50.8   07:28   5.0   3.1  0.00   1.7  11.0   13:22    NE
10  63.3  79.9   15:53  49.0   06:48   5.8   4.2  0.00   1.2  13.0   12:58   ENE
11  65.2  84.8   15:55  47.6   06:40   5.3   5.5  0.00   0.8   8.0   08:50   ESE
12  74.6  87.3   14:29  63.8   00:00   0.0   9.6  0.06   1.0  14.0   12:06   SSW
13  70.9  83.6   15:18  57.5   23:58   0.8   6.7  0.02   1.6  24.0   03:22     N
14  64.4  82.7   16:44  49.4   06:40   5.5   4.9  0.00   0.7   7.0   12:11   NNW
15  66.5  86.4   15:41  50.5   07:17   4.9   6.4  0.00   0.6  11.0   15:44    SE
16  67.1  85.2   16:54  51.1   07:06   4.0   6.1  0.00   0.6   8.0   14:09     W
17  64.1  71.6   13:59  53.9   23:58   2.1   1.2  0.02   1.5  10.0   14:58   WNW
18  48.9  58.4   15:07  37.3   23:41  16.1   0.0  0.00   3.0  20.0   15:17   NNW
19  45.8  62.9   15:36  30.6   07:18  19.2   0.0  0.00   1.5  12.0   12:15   NNW
20  49.1  70.0   16:36  30.9   07:02  16.5   0.6  0.00   0.8   9.0   11:33   WSW
21  60.6  81.3   16:10  41.5   07:08   8.6   4.2  0.00   1.1  10.0   15:14   SSW
22  64.4  79.8   15:29  50.7   07:12   4.9   4.3  0.00   0.9   9.0   12:55   SSE
23  65.1  81.9   15:59  50.8   07:14   4.5   4.6  0.00   1.0  11.0   11:59    SE
24  68.5  82.2   15:10  53.8   03:31   3.2   6.7  0.00   1.9  15.0   12:58    SE
25  70.8  77.8   16:08  55.1   23:59   0.8   6.6  0.18   2.7  17.0   14:17    SW
26  58.5  72.0   16:01  46.0   07:24   7.6   1.1  0.00   2.0  13.0   11:44   NNW
27  57.5  73.5   16:12  45.1   07:38   8.8   1.4  0.00   1.3  11.0   09:11   ENE
28  61.4  75.8   14:16  47.3   04:47   5.7   2.1  0.00   1.4  10.0   12:33   ENE
29  68.3  75.0   13:56  63.6   02:31   0.1   3.4  1.27   2.4  15.0   12:17   ESE
30  64.8  70.9   12:41  60.1   07:45   1.5   1.3  0.01   1.5  13.0   12:46    SW
31  64.4  74.9   15:49  54.2   23:57   2.7   2.1  0.00   0.7   7.0   13:55     W
----------------------------------------------------------------------------------
    64.0  87.3    12    30.6    19   161.2 129.8  1.56   1.4  24.0    13       N

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.27 on day 29
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration