NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.4  57.4   14:37  36.1   03:09  20.6   0.0  0.00   1.8  14.0   13:49     N
 2  39.2  55.6   15:01  28.0   05:53  25.8   0.0  0.00   1.3   9.0   10:00   ENE
 3  40.0  52.1   14:22  29.6   00:46  24.9   0.0  0.03   1.3  10.0   13:35   NNE
 4  39.9  55.9   14:53  27.0   05:27  25.1   0.0  0.00   1.1  12.0   10:51    NE
 5  46.9  58.1   15:10  30.8   04:06  18.1   0.0  0.95   2.6  17.0   18:14   ESE
 6  46.2  54.3   01:55  41.4   23:59  18.8   0.0  0.02   3.4  18.0   04:25     W
 7  43.2  55.5   14:58  33.7   07:02  21.8   0.0  0.00   0.9   9.0   10:28   NNW
 8  49.2  70.3   23:54  41.5   01:08  15.9   0.2  1.51   5.0  24.0   19:36   ESE
 9  48.5  70.3   00:00  37.3   23:59  16.7   0.2  0.98   5.6  26.0   01:00     W
10  42.5  57.5   15:05  30.2   06:27  22.5   0.0  0.00   1.4  12.0   12:39    SW
11  52.8  68.7   12:51  36.6   02:47  12.4   0.3  0.00   2.8  15.0   22:25    SE
12  60.5  76.3   11:43  37.5   23:57   6.6   2.1  0.00   7.2  29.0   15:04   WSW
13  40.8  56.0   15:48  26.2   06:19  24.2   0.0  0.00   1.1   9.0   11:27     W
14  45.5  63.6   14:34  31.1   04:59  19.5   0.0  0.00   1.0  10.0   08:11   WSW
15  37.8  49.2   15:09  28.6   23:59  27.2   0.0  0.06   2.7  15.0   23:05    NW
16  23.5  29.5   16:07  17.4   23:55  41.5   0.0  0.02   3.8  16.0   14:43    NW
17  24.8  40.7   16:01  12.1   06:53  40.2   0.0  0.04   1.1   9.0   11:54    NW
18  38.9  50.3   23:55  23.9   01:08  26.1   0.0  0.08   1.2   8.0   09:49    SE
19  42.5  50.4   00:02  29.5   23:59  22.5   0.0  0.00   3.4  18.0   09:27    NW
20  30.2  39.4   14:36  23.0   07:16  34.8   0.0  0.00   3.6  14.0   08:24   NNE
21  31.6  45.8   15:38  20.4   07:05  33.4   0.0  0.00   2.2  11.0   12:01   ENE
22  44.6  55.5   23:52  30.8   02:47  20.4   0.0  0.00   2.3  13.0   13:11   ESE
23  59.1  65.4   15:47  53.3   05:22   5.9   0.0  0.03   3.7  16.0   12:42    SE
24  64.6  68.8   11:59  62.2   00:00   0.9   0.5  1.70   3.1  21.0   13:14    SE
25  64.7  69.7   10:28  61.8   23:33   1.1   0.8  0.60   1.8  22.0   10:33   SSE
26  63.1  65.5   13:10  61.4   01:57   1.9   0.0  0.04   1.0   8.0   09:19   ESE
27  60.8  70.7   12:49  48.4   23:58   4.8   0.5  0.02   4.2  22.0   14:34     W
28  46.5  53.4   13:38  37.1   23:55  18.5   0.0  0.01   3.9  18.0   12:39   WNW
29  43.8  60.1   15:45  31.5   06:32  21.2   0.0  0.01   1.4  15.0   11:56    NW
30  50.9  72.1   16:09  32.9   06:37  15.2   1.1  0.01   1.3  14.0   12:19   WSW
31  50.6  65.4   15:31  39.3   06:13  14.4   0.0  0.00   1.4  13.0   12:43   NNW
----------------------------------------------------------------------------------
    45.7  76.3    12    12.1    17   602.9   5.7  6.11   2.5  29.0    12       W

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.70 on day 24
Days of Rain: 17 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration